Please oder LMG in combination of a sensor and a display unit.
■Sensor specification
MODEL | LMG 016Ⅱ |
LMG 126Ⅱ |
LMG 300Ⅱ |
LMG 305Ⅱ |
LMG 606Ⅱ |
LMG 800Ⅱ |
LMG 805Ⅱ |
LMG 1505Ⅱ |
LMG W2205Ⅱ |
|
Dimensional drawing | ||||||||||
Light source | Visible Diode Laser (Wave Length : 655nm) | |||||||||
Measuring range(mm) | 0.01 – 2 | 0.05 – 12 | 0.2 – 30 | 0.2 – 30 | 0.5 – 60 | 0.5 – 80 | 0.5 – 80 | 0.7 – 150 | 0.7 – 220 | |
Resolution | 0.05 (1)μm | 0.1(1)μm | 1μm | |||||||
0.000002(0.0001) inch | 0.00001(0.0001) inch | 0.0001 inch | ||||||||
Accuracy*1 | Total(µm) | ±0.3 | ±1 | ±2 | ±3 | ±4 | ±4 | ±5 | ±12(±5)*2 | ±15 (±5)*3 |
(µm) | ||||||||||
Linearity(µm) | ±0.3 | ±0.5 | ±1.5 | ±2.0 | ±2.5 | ±2.5 | ±4 | ±8(±4)*2 | ±12(±4)*3 | |
Repeatability(µm) | ±0.2 | ±0.2 | ±0.3 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±2(±1)*2 | ±2(±1) *3 | |
Scanning freq. | 1800 / s | |||||||||
Scanning speed (m/s) | 42 | 110 | 175 | 175 | 350 | 350 | 420 | 560 | 420 | |
Operation temp(deg.C) | 0 – 45 | |||||||||
Weight(kg) | Trasmitter | 1.7 | 2.2 | 5 | 4 | 7.5 | 20 | |||
Receiver | 1 | 1 | 3 | 2 | 4.5 | 6 | ||||
Base plate | 1.5 | 1.6 | 4 | 3 | 4.5 | 7 | ||||
Total Weight(kg) | 2 | 2.5 | 4.2 | 3 | 4.8 | 12 | 9 | 16.5 | 33 |
■Display unit
Specifications | D5 | MIII |
Number of connecting sensors | 1 | 2 |
Display | Two measuring values can be displayed at the same time. | Measuring values of two sensors can be displayed alternately with a switch. |
Display unit | Selectable between mm and inch | mm |
Display interval | 0.56ms to 4.5s Selectable : 5 kinds of interval registered | |
Nominal value | Pre-settable for each measuring mode | |
Tolerance value | Pre-settable each Hi tolerance and Lo tolerance | |
Measuring mode | Selectable between 2 point diameters and 3 point gaps. | |
Data processing | Mean value, Max. value, Min.value, Max-Min. value, etc. | |
Data output | RS-232C, Analog±10V(Option :GP-IB, Centronics, BCD) | |
Alarm | Out of tolerance: Lamp on relay output | |
Others | Measurement by input signal. Offset. Zeroset, Calibration etc. | |
Weight | 4kg | |
Power Source | AC85V – 264V 50/60Hz 30VA |
■Standard accessories
Connecting cable between transmitter and receiver ·········· 1
Connecting cable between sensor and display(4m) ·········· 1
Power cable (2m) ························································· 1
Operation Manual ························································· 1
■Options
Transparent object measuring function
Multi-segments measuring function of outer diameter and gap.
BCD,Centronics & GP-IB interface
Dustproof hood(for protection against dust)
Standard gauges
Design & production of measureing line