”λ-Master 1040” enables ASE-free (low noise) operation and a wide mode-hop-free operation, simultaneously, based on a novel exteranal cavity design, parented in US-9042422-B2.
Specifications
Item | λ-Master 1040 | Comments |
Tuning Range | 975~1085nm | 910~990nm is also available |
Mode Hop-Free Tuning | >50nm | around specified wavelength |
ASE-Free Output Power | >100mW @1040nm | SMSR:>75dB@0.01nm |
Fiber Coupled Power | >50mW @ 1040nm | Optional |
Max. Tuning Resolution | 0.05pm (15MHz) | Digital control by stepping motor |
Max. Tuning Speed | 15nm/s (4500GHz/s) | Any speed between 1~300000pps |
Linewidth (1ms) | <100kHz | In silent environments |
Current Modulation | ~45MHz/mA | Bandwidth: <100kHz |
PZT Continuous Tuning | >100GHz | Optional |
Built-in Etalon Monitor | 10GHz Solid Etalon | Optional |
Rapid Data Acquisition | 16bit 2 ch. Analog Input | Synchronized to control pulse |
System Control | LabVIEW Software | USB bus, DI and DO for step scan |
Laser Head Dimension | 110x166x330mm, 5kg | Controller : 240x140x360mm, 6.5kg |
*Specification may change without notification.